Limited Time SaleUS$35.04 cheaper than the new price!!
| Management number | 219787225 | Release Date | 2026/05/03 | List Price | US$23.36 | Model Number | 219787225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193314214833 |
|---|---|
| size | Medium |
| Brand | Nine West |
| Color | Oat |
| Pattern | Solid |
| Seasons | Fall |
| Capacity | 5 Kilograms |
| Item Shape | Rectangular |
| Model Name | Eris 3 Comp Carryall |
| Strap Type | Shoulder |
| Style Name | Eris 3 Comp Carryall |
| Unit Count | 1 Count |
| Handle Type | Top Handle |
| Item Weight | 0.55 Grams |
| Closure Type | Magnetic |
| Manufacturer | Nine West |
| Style Number | 225303005913 |
| Inner Material | Cotton Blend |
| Item Type Name | Nine West, Designer, Trend, Shoulder |
| Outer Material | Faux Leather |
| Item Dimensions | 14.17 x 5.51 x 10.63 inches |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Handbag Silhouette | Satchel |
| Number of Sections | 1 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | NYN561523 |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form